Catch The Road to the 2023 Kentucky Derby at Finger Lakes and FingerLakesBonusBets.com.
Date | Racetrack | Purse | Race | Distance |
---|---|---|---|---|
January 1, 2023 | Aqueduct | $150,000 | Jerome | 1 mile |
January 1, 2023 | Oaklawn Park | $250,000 | Smarty Jones | 1 mile |
January 8, 2023 | Santa Anita | $100,000 | Sham | 1 mile |
January 21, 2023 | Fair Grounds | $200,000 | Lecomte | 1 1/16 miles |
January 28, 2023 | Oaklawn Park | $750,000 | Southwest | 1 1/16 miles |
February 4, 2023 | Gulfstream Park | $250,000 | Holy Bull | 1 1/16 miles |
February 4, 2023 | Aqueduct | $250,000 | Withers | 1 1/8 miles |
February 4, 2023 | Santa Anita | $200,000 | Robert B. Lewis | 1 1/16 miles |
February 11, 2023 | Tampa Bay Downs | $250,000 | Sam F. Davis | 1 1/16 miles |
February 11, 2023 | Golden Gate | $100,000 | El Camino Real | 1 1/8 miles |
February 18, 2023 | Fair Grounds | $400,000 | Risen Star | 1 1/8 miles |
February 25, 2023 | Turfway Park | $150,000 | Battaglia Memorial | 1 1/16 miles |
February 25, 2023 | Oaklawn Park | $1,000,000 | Rebel | 1 1/16 miles |
March 4, 2023 | Gulfstream Park | $400,000 | Fountain of Youth | 1 1/16 miles |
March 4, 2023 | Aqueduct | $300,000 | Gotham | 1 mile |
March 4, 2023 | Santa Anita | $400,000 | San Felipe | 1 1/16 miles |
March 11, 2023 | Tampa Bay Downs | $400,000 | Tampa Bay Downs | 1 1/16 miles |
March 25, 2023 | Turfway Park | $700,000 | Ruby | 1 1/8 miles |
March 25, 2023 | Fair Grounds | $1,000,000 | Louisiana Derby | 1 3/16 miles |
March 25, 2023 | Meydan | $1,000,000 | UAE Derby | 1 1/8 miles |
April 1, 2023 | Gulfstream Park | $1,000,000 | Florida Derby | 1 1/8 miles |
April 1, 2023 | Oaklawn Park | $1,250,000 | Arkansas Derby | 1 1/8 miles |
April 8, 2023 | Keeneland | $1,000,000 | Blue Grass | 1 1/8 miles |
April 8, 2023 | Santa Anita | $750,000 | Santa Anita Derby | 1 1/8 miles |
April 8, 2023 | Aqueduct | $750,000 | Wood Memorial | $50,000 |
April 15, 2023 | Keeneland | $200,000 | Lexington | 1 1/16 miles |
May 6, 2023 | Churchill Downs | $3,000,000 | Kentucky Derby | 1 1/4 miles |
Don't miss a second of the action. Mark your calendars and join us throughout the 2023 Stakes Racing Season at Finger Lakes.
Date | Race | Purse | Conditions | Distance |
---|---|---|---|---|
5/29/2023 | George W. Barker Stakes | $50,000 | NY Bred 3-year olds & up | 6 furlongs |
6/26/2023 | Ontario County Stakes | $50,000 | NY Bred 3-year olds | 6 furlongs |
7/4/2023 | Niagara Stakes | $50,000 | NY Bred 3-year-old fillies | 6 furlongs |
7/17/2023 | New York Derby | $150,000 | NY Bred 3-year olds | 1 & 1/16 Mile |
7/24/2023 | New York Oaks | $75,000 | NY Bred 3-year-old fillies | 1 & 1/16 Mile |
8/14/2023 | Arctic Queen Stakes | $50,000 | NY Bred 3-year olds & up, fillies & mares | 6 furlongs |
9/4/2023 | Genesee Valley Breeders' Stakes | $50,000 | NY Bred 3-year olds & up | 1 & 1/16 Mile |
9/25/2023 | Lady Finger Stakes | $100,000 est. | NY Bred 2-year old fillies | 5 & 1/2 furlongs |
9/25/2023 | Aspirant Stakes | $100,000 est. | NY Bred 2-year olds | 5 & 1/2 furlongs |
10/2/2023 | Jack Betta Be Rite Stakes | $50,000 | NY Bred 3-year olds & up, fillies & mares | 1 & 1/16 Mile |
10/9/2023 | Leon Reed Memorial Stakes | $50,000 | NY Bred 3-year olds & up | 6 furlongs |
10/16/2023 | New York Breeders' Futurity | $200,000 est. | NY Bred 2-year olds | 6 furlongs |
11/6/2023 | Shesastonecoldfox Stakes | $40,000 | 2-year old fillies | 6 furlongs |
11/7/2023 | Tin Cup Chalice Stakes | $40,000 | 2-year olds | 6 furlongs |
*Pending New York State Thoroughbred Breeders approval