Don't miss a second of the action. Mark your calendars and join us throughout the 2023 Stakes Racing Season at Finger Lakes.
Date | Race | Purse | Conditions | Distance |
---|---|---|---|---|
5/29/2023 | George W. Barker Stakes | $50,000 | NY Bred 3-year olds & up | 6 furlongs |
6/26/2023 | Ontario County Stakes | $50,000 | NY Bred 3-year olds | 6 furlongs |
7/4/2023 | Niagara Stakes | $50,000 | NY Bred 3-year-old fillies | 6 furlongs |
7/17/2023 | New York Derby | $150,000 | NY Bred 3-year olds | 1 & 1/16 Mile |
8/14/2023 | Arctic Queen Stakes | $50,000 | NY Bred 3-year olds & up, fillies & mares | 6 furlongs |
9/4/2023 | Genesee Valley Breeders' Stakes | $50,000 | NY Bred 3-year olds & up | 1 & 1/16 Mile |
9/11/2023 | New York Oaks | $75,000 | NY Bred 3-year-old fillies | 1 & 1/16 Mile |
9/25/2023 | Lady Finger Stakes | $100,000 est. | NY Bred 2-year old fillies | 5 & 1/2 furlongs |
9/25/2023 | Aspirant Stakes | $100,000 est. | NY Bred 2-year olds | 5 & 1/2 furlongs |
10/2/2023 | Jack Betta Be Rite Stakes | $50,000 | NY Bred 3-year olds & up, fillies & mares | 1 & 1/16 Mile |
10/9/2023 | Leon Reed Memorial Stakes | $50,000 | NY Bred 3-year olds & up | 6 furlongs |
10/16/2023 | New York Breeders' Futurity | $200,000 est. | NY Bred 2-year olds | 6 furlongs |
11/6/2023 | Shesastonecoldfox Stakes | $40,000 | 2-year old fillies | 6 furlongs |
11/7/2023 | Tin Cup Chalice Stakes | $40,000 | 2-year olds | 6 furlongs |
*Pending New York State Thoroughbred Breeders approval