Don't miss a second of the action. Mark your calendars and join us throughout the 2022 Stakes Racing Season.
Date | Race | Conditions | Distance | Purse |
---|---|---|---|---|
5/30/2022 | George W. Barker Stakes | NY Bred 3-year olds & up | 6 furlongs | $50,000 |
6/29/2022 | Ontario County Stakes | NY Bred 3-year olds | 6 furlongs | $50,000 |
7/4/2022 | Niagara Stakes | NY Bred 3-year0old fillies | 6 furlongs | $50,000 |
7/18/2022 | New York Derby | NY Bred 3-year olds | 1 & 1/16 Mile | $150,000 |
7/25/2022 | New York Oaks | NY Bred 3-year old fillies | 1 & 1/16 Mile | $75,000 |
8/15/2022 | Jack Betta Be Rite Stakes | NY Bred 3-year olds & up, fillies & mares | 1 & 1/16 Mile | $50,000 |
8/22/2022 | Genesee Valley Breeders' Stakes | NY Bred 3-year olds & up | 1 & 1/16 mile | $50,000 |
9/26/2022 | Lady Finger Stakes | NY Bred 2-year old fillies | 6 furlongs | $100,000 est. |
9/26/2022 | Aspirant Stakes | NY Bred 2-year old colts & geldings | 6 furlongs | $100,000 est. |
10/3/2022 | Arctic Queen Stakes | NY Bred 3-year olds & up, fillies & mares | 6 furlongs | $50,000 |
10/10/2022 | Leon Reed Memorial Stakes | NY Bred 3-year olds & up | 6 furlongs | $50,000 |
10/17/2022 | New York Breeders' Futurity | NY Bred 2-year olds | 6 furlongs | $200,000 est. |
10/24/2022 | Shesastonecoldfox Stakes | 2-year old fillies | 6 furlongs | $40,000 |
10/25/2022 | Tin Cup Chalice Stakes | 2-year olds | 6 furlongs | $40,000 |
*Pending New York State Thoroughbred Breeders approval